Rank 1 - Symsonic (Deluxe) [Remastered] [Album]
20-Year Anniversary
===============================
Stream here
===============================
===============================
Buy here
High Contrast Recordings | Cat# HCR405D
High Contrast Recordings | Cat# HCR405D
Released: Thursday October 27th 2022 (/January 10th 2023 on vinyl)
Cosmomatic supported by
Airwave (Album Cut) supported by
Conspiracy supported by
T.T.C. supported by
Awakening (Radio Edit) supported by
Down From The Deep supported by
Equilibrium supported by
N/A
Passage To The Unknown supported by
Still In My Mind supported by
Airwave (Sunset Chillout Mix) supported by
Disc 1 |
1-01. | 107 BPM | E#min | 04:13 | Symsonic (Original Mix)
1-02. | 138 BPM | D#min | 02:40 | Cosmomatic (Original Mix)
1-03. | 136 BPM | F_maj | 04:59 | Airwave (Album Cut)
1-04. | 140 BPM | D_min | 04:53 | Conspiracy (Original Mix)
1-05. | 111 BPM | G_min | 04:13 | T.T.C. (Original Mix)
1-06. | 138 BPM | A#min | 02:53 | Awakening (Radio Edit)
1-07. | 139 BPM | A#min | 04:44 | Down From The Deep (Original Mix)
1-08. | 138 BPM | A_maj | 05:22 | Equilibrium (Original Mix)
1-09. | 076 BPM | F_min | 03:23 | Such Is Life (Sunday Afternoon Rework)
1-10. | 138 BPM | C_maj | 03:29 | Passage To The Unknown (Original Mix)
1-11. | 137 BPM | A_min | 02:55 | Still In My Mind (Original Mix)
1-12. | 140 BPM | D_min | 04:53 | Airwave (Sunset Chillout Mix)
1-13. | 141 BPM | C_min | 09:03 | Such Is Life (Album Cut)
1-14. | 136 BPM | G_maj | 03:15 | The Citrus Juicer (Album Cut)
1-15. | 137 BPM | F_maj | 02:56 | Breathing (Airwave) (Radio Edit)
1-16. | 137 BPM | F_maj | 03:01 | Breathing (Airwave) (Breaks Dub Edit)
1-17. | 134 BPM | F_maj | 02:56 | Airwave (Rank 1 vs. Dutch Force Radio Edit)
1-18. | 136 BPM | G#Min | 03:17 | It's Up To You (Symsonic) (Dub Radio Edit)
Disc 2 |
2-01. | 136 BPM | D_min | 08:20 | Airwave (Original Mix)
2-02. | 138 BPM | D_min | 08:36 | Airwave (ATB Mix)
2-03. | 138 BPM | F_maj | 07:27 | Airwave (Rank 1 vs. Dutch Force Mix)
2-04. | 141 BPM | F_min | 09:14 | Such Is Life (Original Version)
2-05. | 138 BPM | F_maj | 09:21 | Such Is Life (Marco V Remix)
2-06. | 141 BPM | C_maj | 07:40 | Such Is Life (Deep Dub)
2-07. | 140 BPM | A#maj | 08:11 | Awakening (Original)
2-08. | 138 BPM | A#min | 07:04 | Awakening (Ferry Corsten Remix)
2-09. | 139 BPM | A#min | 06:57 | Awakening (Cosmic Gate Remix)
2-10. | 139 BPM | A#min | 08:07 | Awakening (Benicio Remix)
2-11. | 139 BPM | D_min | 08:30 | Breathing (Original Club Mix)
2-12. | 139 BPM | D_maj | 08:18 | Breathing (Push Vocal Mix)
2-13. | 139 BPM | G#maj | 08:01 | It's Up To You (Symsonic) (Vocal Club Mix)
2-14. | 140 BPM | G#min | 07:35 | It's Up To You (Symsonic) (Dumonde Remix)
2-15. | 140 BPM | D_min | 07:17 | Conspiracy (Extended Mix)
2-16. | 138 BPM | D#min | 07:02 | Cosmomatic (Extended Mix)
2-17. | 139 BPM | D#min | 08:04 | Down From The Deep (Extended Mix)
Vinyl |
Vinyl |
V-01. | 107 BPM | E#min | 04:13 | A1 | Symsonic
V-02. | 138 BPM | D#min | 02:40 | A2 | Cosmomatic
V-03. | 136 BPM | F_maj | 04:59 | A3 | Airwave (Album Cut)
V-04. | 140 BPM | D_min | 04:53 | A4 | Conspiracy
V-05. | 111 BPM | G_min | 04:13 | A5 | T.T.C.
V-06. | 138 BPM | A#min | 02:53 | B1 | Awakening (Radio Edit)
V-07. | 139 BPM | A#min | 04:44 | B2 | Down From The Deep
V-08. | 138 BPM | A_maj | 05:22 | B3 | Equilibrium
V-09. | 076 BPM | F_min | 03:23 | B4 | Such Is Life (Sunday Afternoon Rework)
V-10. | 138 BPM | C_maj | 03:29 | B5 | Passage To The Unknown
V-11. | 137 BPM | A_min | 02:55 | C1 | Still In My Mind
V-12. | 140 BPM | D_min | 04:53 | C2 | Airwave (Sunset Chillout Mix)
V-13. | 141 BPM | C_min | 09:03 | C3 | Such Is Life (Album Cut)
V-14. | 136 BPM | G_maj | 03:15 | C4 | The Citrus Juicer (Extended Version)
V-15. | 137 BPM | F_maj | 02:56 | D1 | Breathing (Airwave) (Radio Edit)
V-16. | 137 BPM | F_maj | 03:01 | D2 | Breathing (Airwave) (Breaks Dub Edit)
V-17. | 134 BPM | F_maj | 02:56 | D3 | Airwave (Rank 1 vs. Dutch Force Radio Edit)
V-18. | 136 BPM | G#Min | 03:17 | D4 | It's Up To You (Symsonic) (Dub Radio Edit)
V-19. | 000 BPM | 0_000 | 00:00 | D5 | Sensation Anthem 2003
V-19. | 000 BPM | 0_000 | 00:00 | D5 | Sensation Anthem 2003
===============================
Discogs & additional info
Tracks 1-03, 1-04, 1-06, 1-10, 1-13, 1-14, 1-15, 1-16, 1-17, 1-18 and 2-15 written, composed, produced and arranged by Benno de Goeij & Piet Bervoets.
Tracks 1-01, 1-02, 1-05, 1-07, 1-08, 1-11, 2-17 and 2-18 written, composed, produced and arranged by Benno de Goeij.
Tracks 1-09 and 1-12 written and composed by Benno de Goeij and Piet Bervoets, arranged and produced by Benno de Goeij.
Track 1-06 vocals performed by Olga Zegers.
Tracks 1-15, 1-16, 2-11 and 2-12 vocals performed by Aino Laos.
Tracks 1-09, 1-13, 1-18, 2-04, 2-05, 2-06, 2-13 and 2-14 vocals written and performed by Penny McCleery
Tracks 1-12 and 1-17 vocals performed by Karin Nagi.
(p) 2022 Be Yourself Catalogue B.V.
(c) 2022 Be Yourself Catalogue B.V.
Tracks 1-12 and 1-17 vocals performed by Karin Nagi.
(p) 2022 Be Yourself Catalogue B.V.
(c) 2022 Be Yourself Catalogue B.V.
===============================
Symsonic supported by
Cosmomatic supported by
Airwave (Album Cut) supported by
N/A
Conspiracy supported by
T.T.C. supported by
N/A
Awakening (Radio Edit) supported by
Down From The Deep supported by
Equilibrium supported by
N/A
Passage To The Unknown supported by
Still In My Mind supported by
Airwave (Sunset Chillout Mix) supported by
===============================
You might also like
Reacties
Een reactie posten