Rank 1 - Symsonic (Deluxe) [Remastered] [Album]
![]() |
|||
| ✧ 20-Year Anniversary ✧ | |||
|---|---|---|---|
| Symsonic (Deluxe) Remastered: this celebratory re-release will offer a brand new generation the opportunity to discover Rank 1's iconic debut album Symsonic whilst endulging longer-time fans with a jam-packed remastered Disc 2 featuring the core mixes of "Airwave", "Such Is Life", "Awakening", "Breathing (Airwave)", "It's Up To You (Symsonic)" and Unreleased Tracks From The Album Symsonic. | |||
| High Contrast Recordings || Cat# HCR405D | |||
| Thursday October 27th 2022 | |||
| Disc 1 | |||
|---|---|---|---|
| 1-01. | Symsonic (Original Mix) | 04:13 | E#Min 107 BPM |
| 1-02. | Cosmomatic (Original Mix) | 02:40 | D#Min 138 BPM |
| 1-03. | Airwave (Album Cut) | 04:59 | F_Maj 136 BPM |
| 1-04. | Conspiracy (Original Mix) | 04:53 | D#Min 140 BPM |
| 1-05. | T.T.C. (Original Mix) | 04:13 | G_Min 111 BPM |
| 1-06. | Awakening (Radio Edit) | 02:53 | A#Min 138 BPM |
| 1-07. | Down From The Deep (Original Mix) | 04:44 | A#Min 139 BPM |
| 1-08. | Equilibrium (Original Mix) | 05:22 | A_Maj 138 BPM |
| 1-09. | Such Is Life (Sunday Afternoon Rework) | 03:23 | F_Min 152 BPM |
| 1-10. | Passage To The Unknown (Original Mix) | 03:23 | C_Maj 138 BPM |
| 1-11. | Still In My Mind (Original Mix) | 02:55 | A_Min 137 BPM |
| 1-12. | Airwave (Sunset Chillout Mix) | 04:53 | D_Min 140 BPM |
| 1-13. | Such Is Life (Album Cut) | 09:03 | C_Min 141 BPM |
| 1-14. | The Citrus Juicer (Album Cut) | 03:15 | G_Maj 136 BPM |
| 1-15. | Breathing (Airwave) (Radio Edit) | 02:56 | F_Maj 137 BPM |
| 1-16. | Breathing (Airwave) (Breaks Dub Edit) | 03:01 | F_Maj 137 BPM |
| 1-17. | Airwave (Rank 1 vs. Dutch Force Radio Edit) | 02:56 | F_Maj 134 BPM |
| 1-18. | It's Up To You (Symsonic) (Dub Radio Edit) | 03:17 | G#Min 136 BPM |
| Disc 2 | |||
| 2-01. | Airwave (Original Mix) | 08:20 | 136 BPM D_Min |
| 2-02. | Airwave (ATB Mix) | 08:36 | 138 BPM D_Min |
| 2-03. | Airwave (Rank 1 vs. Dutch Force Mix) | 07:27 | 138 BPM F_Maj |
| 2-04. | Such Is Life (Original Version) | 09:14 | 141 BPM F_Min |
| 2-05. | Such Is Life (Marco V Remix) | 09:21 | 138 BPM F_Maj |
| 2-06. | Such Is Life (Deep Dub) | 07:40 | 141 BPM C_Maj |
| 2-07. | Awakening (Original) | 08:11 | 140 BPM A#Maj |
| 2-08. | Awakening (Ferry Corsten Remix) | 07:04 | 138 BPM A#Min |
| 2-09. | Awakening (Cosmic Gate Remix) | 06:57 | 139 BPM A#Min |
| 2-10. | Awakening (Benicio Remix) | 08:07 | 139 BPM A#Min |
| 2-11. | Breathing (Original Club Mix) | 08:30 | 139 BPM D_Min |
| 2-12. | Breathing (Push Vocal Mix) | 08:18 | 139 BPM D_Maj |
| 2-13. | It's Up To You (Symsonic) (Vocal Club Mix) | 08:01 | 139 BPM G#Maj |
| 2-14. | It's Up To You (Symsonic) (Dumonde Remix) | 07:35 | 140 BPM G#Min |
| 2-15. | Conspiracy (Extended Mix) | 07:17 | 140 BPM D_min |
| 2-16. | Cosmomatic (Extended Mix) | 07:02 | 138 BPM D#Min |
| 2-17. | Down From The Deep (Extended Mix) | 08:04 | 139 BPM D#Min |
| Stream on Spotify |
|---|
| Stream on Youtube |
|---|
| Buy from Beatport |
|---|
⬇️ Click for 1001tracklists / Discogs / Trivia / Quotes
| Discogs / Additional info |
|---|
| https://www.discogs.com/release/25009087-Rank1-Symsonic |
|
Tracks 1-03, 1-04, 1-06, 1-10, 1-13, 1-14, 1-15, 1-16, 1-17, 1-18 and 2-15 written, composed, produced and arranged by Benno de Goeij and Piet Bervoets. Tracks 1-01, 1-02, 1-05, 1-07, 1-08, 1-11, 2-17 and 2-18 written, composed, produced and arranged by Benno de Goeij. Tracks 1-09 and 1-12 written and composed by Benno de Goeij and Piet Bervoets, arranged and produced by Benno de Goeij. Track 1-06 vocals performed by Olga Zegers. Tracks 1-15, 1-16, 2-11 and 2-12 vocals performed by Aino Laos. Tracks 1-09, 1-13, 1-18, 2-04, 2-05, 2-06, 2-13 and 2-14 vocals written and performed by Penny McCleery Tracks 1-12 and 1-17 vocals performed by Karin Nagi. (p) 2022 Be Yourself Catalogue B.V. (c) 2022 Be Yourself Catalogue B.V. |
| Trivia |
|---|
| ❓ Did you know Symsonic is Rank 1's first and only Studio album? Even though some of their interviews in the mid '00s suggested they were working on a follow-up (during A State Of Trance episode #147 XXL for instance), in the end it never materialized (sadly). |
| ❓ Though originally known for their euphoric party anthems, Symsonic allowed Piet and Benno to demonstrate their diversity by introducing more Progressive, Techno and Breaks / Chill-out based tracks. |
| ❓ The original Symsonic was released in 2002 as a 2 disc pack in which the first disc was a CD containing the core album whilst the second disc was a DVD that containted the videoclips for "Airwave", "Superstring (Rank 1 Remix)", "Such Is Life" and "Airwave" as well as their Trance Energy 2002 live performance. |
| ❓ An iVibes forum post from 2002 claimed that due to Piet and Benno's full schdedule to finish Symsonic (including their preparations to tour around to promote it), their Rank 1 Remix for Gouryella "Ligaya" wasn't finished on time. As a result, it was never officially released though Piet did play it at Go!Park in 2002 whilst they played it again on Rank 1's Radio Rush #007 some 8 years later. |
| You might also like: |
|---|
| Live At Trance Energy 2002 [Album] |
| Live At ASOT 950 [Album] |
| Beats At Rank-1 Dotcom / After Me |
| Opus 17 / Top Gear |
| 13.11.11 |
| Support Rank 1 |
|---|
| Rank-1.com || Beatport || ffm.bio || iTunes || Soundcloud || Spotify || Youtube |
| Follow Rank 1 |
| X || Facebook || Instagram || Mixcloud || X / Bluesky (Benno de Goeij) || X (Piet Bervoets) |
| More info / blogs |
| Wikipedia || Discogs || EDM Wikia || 1001tracklists Bervoets & De Goeij || GAIA || Gouryella || SUPERSTRINGS |
| Join our Rank 1 Fan Club! |
| Rank 1 Fan Blog || Instagram || Bluesky || Spotify (playlists) |
⬇️ Pick any year in the Rank 1 Timeline
| '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 |
| '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 |
| '15 | '16 | '17 | '19 | '20 | '21 | '22 | '23 |
| '24 | '25 | '26 | '27 | '28 | '29 |
| <<< Previous | Home | Next >>> |
.webp)
Reacties
Een reactie posten